REAR AXLE DIFFERENTIAL PARTS
ITEM | PART NO. | DESCRIPTION |
1 | 139230 | SCREW |
2 | 223441 | BOLT |
3 | 15007603 | PLATE |
4 | 15315244 | YOKE ASSY |
5 | 15007621 | SLEEVE |
6 | 15007642 | DIFFERENTIAL ASSY |
7 | 9114897 | SCREW |
8 | 139191 | SCREW |
9 | 15007635 | RETAINER |
10 | 271567 | BOLT |
11 | 15007647 | SHIM(0.010 IN) |
12 | 15007646 | SHIM(0.003 IN) |
13 | 15000417 | SEAL |
14 | 15235836 | CUP |
15 | 15235835 | CONE |
16 | 15019463 | GEAR-SET |
17 | 15235837 | CUP |
18 | 15235838 | CONE |
19 | 15007650 | SHIM(0.010 IN) |
20 | 15007649 | SHIM(0.003 IN) |
21 | 15007634 | HOUSING |
22 | 9192618 | DOWEL-BUSHING |
23 | 9216692 | BOLT |
24 | 9113457 | LOCKWIRE |
25 | 9170517 | BOLT |
26 | 9245142 | LOCK |
27 | 9245234 | BEARING-ADJUSTER |
28 | 9419496 | NUT |
29 | 223775 | BOLT |
30 | 9427249 | CUP-BEARING |
31 | 9428203 | CONE-BEARING |
32 | 15019476 | CASE |
33 | 9430296 | BOLT |
34 | 9005581 | WASHER |
35 | 9219084 | PIN-DOWEL |
36 | 9272352 | GEAR-SET |
37 | 9272346 | SPIDER |
38 | 9272386 | PINION |
39 | 137393 | BEARING-ADJUSTER |
40 | 9141860 | O RING |
TRANSMISSION HIGH RANGE GEARING AND CLUTCHES
ITEM | PART NO. | DESCRIPTION |
1 | 6769721 | RING-COMPRESSION |
2 | 23011150 | RING-SNAP |
3 | 23019650 | SEAL |
4 | 6832627 | RING-5TH AND 6TH GEAR |
5 | 6832481 | KIT-SEAL |
6 | 6770623 | SEAL |
7 | 6777908 | PISTON-SPLITTER LOW |
8 | 6756042 | SPRING-RETURN |
9 | 23041616 | PLATE-INTER SPLINED |
10 | 6776610 | PLATE-REACTION |
11 | 6776629 | DRUM |
TRANSMISSION INTER RANGE GEARING AND CLUTCHES
ITEM | PART NO. | DESCRIPTION |
1 | 23016688 | CARRIER ASSY-3RD/4TH |
2 | 23041007 | WASHER |
3 | 6831066 | GEAR |
4 | 23048004 | BEARING |
5 | 6769289 | SEAL |
6 | 23016615 | BOLT |
7 | 6836024 | ANCHOR |
8 | 6768478 | KEY |
9 | 6833203 | SPRING |
10 | 23041616 | PLATE-INTER SPLINED |
11 | 6776610 | PLATE-REACTION |
12 | 6832484 | SEAL |
13 | 6832485 | SEAL |
14 | 6831033 | PISTON |
15 | 6833144 | HOUSING |
16 | 6833150 | GEAR-2ND RANGE |
17 | 6836219 | SHAFT |
18 | 23048029 | BEARING |
19 | 6838653 | CARRIER ASSY-2ND RGE |
20 | 6885169 | CIRCLIP |
21 | 23011176 | BEARING |
22 | 6753893 | RING-SNAP |
23 | 6832808 | GEAR |
TRANSMISSION LOW RANGE GEARING AND CLUTCHES
ITEM | PART NO. | DESCRIPTION |
1 | 23041616 | PLATE-INTER SPLINED |
2 | 6776610 | PLATE-REACTION |
3 | 6833146 | ANCHOR |
4 | 6838274 | KEY |
5 | 6833203 | SPRING |
6 | 6832485 | SEAL |
7 | 6837689 | PISTON |
8 | 6833147 | HOUSING-1ST/2ND RANGE |
9 | 23048005 | BEARING |
10 | 6779653 | RETAINER |
11 | 23045938 | BOLT |
12 | 6838652 | HUB |
13 | 6833152 | GEAR-1ST RANGE |
14 | 6832598 | RING-SNAP |
15 | 6750220 | RING |
16 | 6776295 | RING |
17 | 6777747 | SLEEVE |
18 | 23047987 | BEARING |
19 | 6832158 | GEAR-1ST RANGE |
20 | 6776353 | WASHER |
21 | 23017066 | CARRIER ASSY |
22 | 6777764 | CIRCLIP |
23 | 23016635 | PIN |
24 | 6776261 | KEY |
25 | 23041615 | PLATE |
26 | 6777796 | PLATE-REACTION |
27 | 6777792 | CIRCLIP |
28 | 6779144 | ANCHOR |
29 | 23016627 | SPRING |
TRANSMISSION REVERSE RANGE GEARING AND CLUTCHES
ITEM | PART NO. | DESCRIPTION |
1 | 6776237 | BUSH |
2 | 6832249 | HUB |
3 | 6777797 | CIRCLIP |
4 | 23013833 | CARRIER ASSY-REV |
5 | 6776247 | SEAL |
6 | 181360 | HEX BOLT |
7 | 23011176 | BEARING |
8 | 23041007 | WASHER |
9 | 6777795 | PLATE |
10 | 6777792 | CIRCLIP |
11 | 6832138 | PLATE-FRICTION |
12 | 6777796 | PLATE-REACTION |
13 | 6777766 | GEAR ASM |
14 | 6777768 | PISTON |
15 | 6777992 | KIT-SEAL |
16 | 6777995 | KIT-SEAL |
PLANETARY GEARING-REAR
ITEM | PART NO. | DESCRIPTION |
1 | 9113457 | LOCKWIRE |
2 | 15019509 | BOLT DRILL HEAD 0.50 |
3 | 9008525 | PLUG-MAGNETIC |
4 | 273469 | PLUG |
5 | 15009631 | CARRIER-PLANETARY |
6 | 15019510 | PINION-PLANETARY |
7 | 15233267 | RETAINER |
8 | 15232937 | PLATE-THRUST |
9 | 15233274 | RETAINER |
10 | 9074668 | SPACER |
11 | 15238327 | BEARING |
12 | 15238323 | SPACER-BEARING |
13 | 454910 | BOLT |
14 | 15233266 | PIN-PLANETARY |
15 | 15019502 | BOLT DRILL HEAD 0.38 |
16 | 9074670 | SPACER |
17 | 15238317 | PLANET PINION-FIRS |
18 | 15019484 | PINION-SUN |
19 | 15019492 | PLATE-RETAINER |
20 | 15236593 | CARRIER-PLANTRY M/CD |
21 | 15238322 | SPACER-THRUST |
22 | 15233271 | COVER-PLANTRY M/CD |
23 | 15019519 | WASHER-THRUST |
24 | 15238319 | SUN PINION-FIRST S |
25 | 15245290 | WASHER-THRUST |
26 | 9125576 | O RING-BULK |
27 | 15228596 | RING-GEAR |
28 | 15233268 | COVER CARRIER |
29 | 9430309 | BOLT |
30 | 9250715 | WASHER-HARDENED |
31 | 9141863 | O RING |
32 | 15233269 | RETAINER |
33 | 15019494 | RETAINER |
34 | 15019483 | RING-GEAR |
35 | 9413420 | RING-SNAP |
36 | 15019482 | CARRIER-RING GEAR |
37 | 9433576 | NUT |
38 | 15246062 | WASHER-THRUST |
39 | 15015363 | BEARING |
40 | 139230 | SCREW |
AXLE GROUP-REAR
ITEM | PART NO. | DESCRIPTION |
1 | 15307373 | BANJO AND SPINDLE ASSY |
2 | 15307375 | SPINDLE-LH |
3 | 15307376 | SPINDLE-RH |
4 | 15303353 | STUD |
5 | 15228477 | SPHERICAL BRG |
6 | 9383747 | RETAINER |
7 | 9383748 | RETAINER |
8 | 9430298 | BOLT |
9 | 9411019 | HIPPLE-GREASE |
10 | 15228481 | WASHER |
11 | 15228479 | CLIP SPLIT |
12 | 15228480 | PIN TAPERED |
13 | 15228478 | WASHER HARDENED |
14 | 15229951 | BOLT |
15 | 274191 | LOCKNUT |
16 | 15019795 | BOLT |
17 | 9016660 | WASHER-HARDENED |
18 | 9069959 | STOP-OSCILLATION |
19 | 9015398 | PIN ASSEMBLY |
20 | 9217321 | WASHER |
21 | 120350 | LOCKWASHER |
22 | 223488 | BOLT |
23 | 9062323 | LING STABILIZER |
24 | 9010661 | BUSHING |
25 | 9425519 | RING-SNAP |
26 | 179883 | BOLT |
27 | 15246949 | BREATHER |
28 | 9117927 | PLUG-MAGNETIC |
29 | 444679 | PLUG |
30 | 103329 | LOCKWASHER |
31 | 9015397 | SPACER |
32 | 15255431 | A-FRAME ASSEMBLY |
33 | 9419493 | NUT |
34 | 15017032 | SHAFT-AXLE |
35 | 9136639 | NIPPLE |
36 | 144033 | BUSHING |
37 | 116436 | CONNECTOR |
38 | 15249532 | HOSE ASSY |
39 | 9122167 | CONNECTOR |
40 | 9250715 | WASHER |
TORQUE CONVERTER HOUSING GROUP
ITEM | PART NO. | DESCRIPTION |
1 | 179894 | BOLT |
2 | 103329 | LOCKWASHER |
3 | 6776230 | SPINDLE |
4 | 6833160 | GEAR-IDLER OIL PUMP |
5 | 23047994 | BEARING |
6 | 23047992 | BEARING |
7 | 6776228 | GEAR-OIL PUMP DRIVE |
8 | 23012033 | PLUG |
9 | 6776313 | PIN |
10 | 6838020 | VALVE |
11 | 6776290 | SEAT |
12 | 6758442 | GASKET |
13 | 6768990 | COVER-PTO |
14 | 179857 | BOLT |
15 | 103322 | LOCKWASHER |
16 | 6882702 | GASKET |
17 | 103321 | LOCKWASHER |
18 | 179838 | BOLT |
19 | 29529602 | GASKET |
20 | 23019794 | SEAL-NLA |
21 | 6776211 | SLEEVE |
22 | 23010335 | HOSE-TRANSFER |
23 | 6779125 | FLANGE |
24 | 179860 | BOLT |
25 | 6776324 | SPRING |
26 | 29509637 | SPEED SENSOR ASSAY |
27 | 29503843 | RETAINER |
FRONT COVER AND TORQUE CONVERTER GROUP
ITEM | PART NO. | DESCRIPTION |
1 | 6771233 | SEAL |
2 | 181440 | BOLT |
3 | 6777634 | COVER |
4 | 6777693 | GASKET |
5 | 23047995 | BEARING |
6 | 6836199 | HOUSING |
7 | 6779557 | PISTON-LOCKUP |
8 | 6832138 | PLATE-FRICTION |
9 | 6779887 | PLATE |
10 | 23048026 | BEARING |
11 | 6750924 | RING-SNAP |
12 | 6776190 | RING-SNAP |
13 | 23046255 | TURBINE |
14 | 6776179 | RING-SNAP |
15 | 6776171 | PLATE |
16 | 6776175 | CAM |
17 | 6776170 | ROLLER |
18 | 6776172 | CUP |
19 | 9420675 | PIN |
20 | 6830063 | SPRING |
21 | 6779322 | STATOR |
22 | 6776186 | NUT |
23 | 6776176 | RACE |
24 | 181433 | BOLT |
25 | 6776188 | LOCKSTRIP |
26 | 6776189 | RETAINER |
27 | 23041055 | BEARING |
28 | 23011077 | GEAR |
29 | 9409042 | BOLT |
30 | 103323 | WASHER |
31 | 103028 | NUT |