MODEL | DESCRIPTION | PART NUMBER |
|
OIL COOLER | 30/204800 |
|
OIL PAN | 371/1339 |
|
CONTROL VALVE | 192/27200 |
1400B | LOADER 3 SPOOL CONTROL VALVE | 25/911000 |
1400B | HINGE | 122/67469 |
1400B | GEAR | 05/900324 |
1400B | PUMP | 20/201800 |
1400B | STEERING GEAR | 02/101630 |
1550 | CONTROL VALVE | 188/00868 |
165 | CARRIER | 246/00308P |
1700B | LINK | 103/25400 |
185 | GEAR | 247/00103 |
185 | SPROCKET | 247/00475P |
185 | SPROCKET | 247/00101P |
185 | DRIVE CHAIN | 247/15400 |
185 | TANDEM PUMP | 20/207800 |
214 | SWING POST | 123/04264P |
214 | VALVE | 25/970800 |
520 | DRIVE SHAFT | 914/51300 |
520 | DRIVE SHAFT | 914/42700 |
530B | INSTRUMENT CLUSTER/PANEL | 704/22500 |
530B | BRAKE PLATE | 450/10408 |
Nous pouvons vous fournir d`autres pieces. / We can supply other parts ...
An Item listed as in stock may be committed to other customers by the time you order. Request a Quote to be sure. We can supply all items listed. Special orders considered. |
Part# / OEM Ref# | Description |
In Stock |
New Offering |
10/905653 | RING & PINION GEAR SET | Call | |
10/905676 | GEAR | Call | |
10/906302 | PINION GEAR | Yes | |
10/906334 | GEAR | Yes | |
10/906335 | RING GEAR | Yes |
JCB Differential Gears, Shafts - I/C
REPLACED BY ..1 - 448/12902..1 - 904/50047..1 - 450/12702..8 - 8 |
|
REPLACED BY..1 - 448/13602..1 - 904/50047..1 - 450/12702..8 - 82 |
|
|
|
|
|
|